Imputing missing values through linear regression
Imputation.RdFits a simple linear regression model, to impute missing values of the dependent variable.
Arguments
- Data
Data frame containing two at least partially concurrent time series. First column may be a
"Date"object. Can beDataframe_Combineoutput.- Variable
Character vector of length one specifying the (column) name of the variable to be imputed i.e. dependent variable in the fitted regression.
- x_lab
Character vector of length one specifying the name of the independent variable to appear as the x-axis label on a plot showing the data, imputed values and the linear regression model.
- y_lab
Character vector of length one specifying the name of the dependent variable to appear as the y-axis label on plot showing the data, imputed values and the linear regression model.
Value
List comprising a
Datadata frame containing the original data plus an additional column namedValuewhere theNAvalues of theVariableof interest have been imputed where possible.Modellinear regression model parameters including its coefficient of determination
and a scatter plot of the data (black points), linear regression model (red line) and fitted (imputed) values (blue points).
Examples
####Objective: Fill in missing values at groundwater well G_3356 using record at G_3355
##Viewing first few rows of G_3356
head(G_3356)
#> Date Value
#> 1 1985-10-23 2.46
#> 2 1985-10-24 2.47
#> 3 1985-10-25 2.41
#> 4 1985-10-26 2.37
#> 5 1985-10-27 2.63
#> 6 1985-10-28 2.54
#Converting date column to a "Date" object
G_3356$Date<-seq(as.Date("1985-10-23"), as.Date("2019-05-29"), by="day")
#Converting readings to numeric object
G_3356$Value<-as.numeric(as.character(G_3356$Value))
##Viewing first few rows of G_3355
head(G_3355)
#> Date Value
#> 1 1985-08-20 2.53
#> 2 1985-08-21 2.50
#> 3 1985-08-22 2.46
#> 4 1985-08-23 2.43
#> 5 1985-08-24 2.40
#> 6 1985-08-25 2.37
#Converting date column to a "Date" object
G_3355$Date<-seq(as.Date("1985-08-20"), as.Date("2019-06-02"), by="day")
#Converting readings to numeric object
G_3355$Value<-as.numeric(as.character(G_3355$Value))
##Merge the two dataframes by date
library('dplyr')
#>
#> Attaching package: 'dplyr'
#> The following objects are masked from 'package:stats':
#>
#> filter, lag
#> The following objects are masked from 'package:base':
#>
#> intersect, setdiff, setequal, union
GW_S20<-merge(G_3356,G_3355,by="Date")
colnames(GW_S20)<-c("Date","G3356","G3355")
#Carrying out imputation
Imputation(Data=GW_S20,Variable="G3356",
x_lab="Groundwater level (ft NGVD 29)",
y_lab="Groundwater level (ft NGVD 29)")
#> $Data
#> Date G3356 G3355 ValuesFilled
#> 1 1985-10-23 2.46 2.87 2.4600000
#> 2 1985-10-24 2.47 2.85 2.4700000
#> 3 1985-10-25 2.41 2.82 2.4100000
#> 4 1985-10-26 2.37 2.79 2.3700000
#> 5 1985-10-27 2.63 2.96 2.6300000
#> 6 1985-10-28 2.54 2.96 2.5400000
#> 7 1985-10-29 2.46 2.90 2.4600000
#> 8 1985-10-30 2.42 2.85 2.4200000
#> 9 1985-10-31 2.37 2.79 2.3700000
#> 10 1985-11-01 2.33 2.76 2.3300000
#> 11 1985-11-02 2.30 2.73 2.3000000
#> 12 1985-11-03 2.27 2.70 2.2700000
#> 13 1985-11-04 2.44 2.70 2.4400000
#> 14 1985-11-05 2.28 2.68 2.2800000
#> 15 1985-11-06 2.22 2.64 2.2200000
#> 16 1985-11-07 2.18 2.62 2.1800000
#> 17 1985-11-08 2.14 2.58 2.1400000
#> 18 1985-11-09 2.11 2.55 2.1100000
#> 19 1985-11-10 2.09 2.54 2.0900000
#> 20 1985-11-11 2.07 2.52 2.0700000
#> 21 1985-11-12 2.06 2.50 2.0600000
#> 22 1985-11-13 2.03 2.46 2.0300000
#> 23 1985-11-14 2.01 2.45 2.0100000
#> 24 1985-11-15 2.03 2.44 2.0300000
#> 25 1985-11-16 2.19 2.53 2.1900000
#> 26 1985-11-17 2.05 2.44 2.0500000
#> 27 1985-11-18 2.01 2.40 2.0100000
#> 28 1985-11-19 2.36 3.07 2.3600000
#> 29 1985-11-20 2.37 3.18 2.3700000
#> 30 1985-11-21 2.21 2.98 2.2100000
#> 31 1985-11-22 2.15 2.80 2.1500000
#> 32 1985-11-23 2.13 2.69 2.1300000
#> 33 1985-11-24 2.10 2.63 2.1000000
#> 34 1985-11-25 2.08 2.58 2.0800000
#> 35 1985-11-26 2.04 2.53 2.0400000
#> 36 1985-11-27 1.94 2.45 1.9400000
#> 37 1985-11-28 1.94 2.45 1.9400000
#> 38 1985-11-29 1.91 2.44 1.9100000
#> 39 1985-11-30 1.89 2.43 1.8900000
#> 40 1985-12-01 1.86 2.41 1.8600000
#> 41 1985-12-02 1.84 2.40 1.8400000
#> 42 1985-12-03 1.84 2.40 1.8400000
#> 43 1985-12-04 2.17 2.43 2.1700000
#> 44 1985-12-05 2.35 2.54 2.3500000
#> 45 1985-12-06 2.27 2.54 2.2700000
#> 46 1985-12-07 2.15 2.50 2.1500000
#> 47 1985-12-08 2.09 2.48 2.0900000
#> 48 1985-12-09 2.07 2.45 2.0700000
#> 49 1985-12-10 2.01 2.44 2.0100000
#> 50 1985-12-11 1.97 2.41 1.9700000
#> 51 1985-12-12 1.93 2.39 1.9300000
#> 52 1985-12-13 1.90 2.38 1.9000000
#> 53 1985-12-14 1.91 2.39 1.9100000
#> 54 1985-12-15 1.86 2.36 1.8600000
#> 55 1985-12-16 1.91 2.36 1.9100000
#> 56 1985-12-17 2.03 2.41 2.0300000
#> 57 1985-12-18 1.93 2.38 1.9300000
#> 58 1985-12-19 1.88 2.35 1.8800000
#> 59 1985-12-20 1.84 2.32 1.8400000
#> 60 1985-12-21 1.81 2.29 1.8100000
#> 61 1985-12-22 1.80 2.27 1.8000000
#> 62 1985-12-23 1.81 2.27 1.8100000
#> 63 1985-12-24 2.07 2.41 2.0700000
#> 64 1985-12-25 2.03 2.41 2.0300000
#> 65 1985-12-26 1.87 2.35 1.8700000
#> 66 1985-12-27 1.82 2.31 1.8200000
#> 67 1985-12-28 2.10 2.45 2.1000000
#> 68 1985-12-29 1.99 2.43 1.9900000
#> 69 1985-12-30 1.89 2.37 1.8900000
#> 70 1985-12-31 1.85 2.33 1.8500000
#> 71 1986-01-01 1.83 2.31 1.8300000
#> 72 1986-01-02 1.80 2.29 1.8000000
#> 73 1986-01-03 1.78 2.26 1.7800000
#> 74 1986-01-04 1.77 2.24 1.7700000
#> 75 1986-01-05 1.77 2.23 1.7700000
#> 76 1986-01-06 1.80 2.21 1.8000000
#> 77 1986-01-07 1.82 2.27 1.8200000
#> 78 1986-01-08 1.96 2.34 1.9600000
#> 79 1986-01-09 2.37 3.34 2.3700000
#> 80 1986-01-10 2.36 3.28 2.3600000
#> 81 1986-01-11 2.28 3.17 2.2800000
#> 82 1986-01-12 2.26 3.02 2.2600000
#> 83 1986-01-13 2.26 3.02 2.2600000
#> 84 1986-01-14 2.17 2.89 2.1700000
#> 85 1986-01-15 2.11 2.68 2.1100000
#> 86 1986-01-16 2.07 2.54 2.0700000
#> 87 1986-01-17 2.02 2.54 2.0200000
#> 88 1986-01-18 1.99 2.50 1.9900000
#> 89 1986-01-19 1.99 2.49 1.9900000
#> 90 1986-01-20 1.95 2.46 1.9500000
#> 91 1986-01-21 1.90 2.43 1.9000000
#> 92 1986-01-22 1.87 2.41 1.8700000
#> 93 1986-01-23 1.84 2.38 1.8400000
#> 94 1986-01-24 1.82 2.37 1.8200000
#> 95 1986-01-25 1.80 2.35 1.8000000
#> 96 1986-01-26 1.78 2.33 1.7800000
#> 97 1986-01-27 1.75 2.31 1.7500000
#> 98 1986-01-28 1.77 2.27 1.7700000
#> 99 1986-01-29 1.78 2.25 1.7800000
#> 100 1986-01-30 1.80 2.23 1.8000000
#> 101 1986-01-31 1.72 2.21 1.7200000
#> 102 1986-02-01 1.70 2.19 1.7000000
#> 103 1986-02-02 1.67 2.18 1.6700000
#> 104 1986-02-03 1.66 2.16 1.6600000
#> 105 1986-02-04 1.64 2.14 1.6400000
#> 106 1986-02-05 1.62 2.12 1.6200000
#> 107 1986-02-06 1.60 2.10 1.6000000
#> 108 1986-02-07 1.59 2.08 1.5900000
#> 109 1986-02-08 1.58 2.06 1.5800000
#> 110 1986-02-09 1.56 2.03 1.5600000
#> 111 1986-02-10 1.55 2.01 1.5500000
#> 112 1986-02-11 2.04 2.23 2.0400000
#> 113 1986-02-12 2.09 2.30 2.0900000
#> 114 1986-02-13 1.89 2.21 1.8900000
#> 115 1986-02-14 1.76 2.15 1.7600000
#> 116 1986-02-15 1.69 2.10 1.6900000
#> 117 1986-02-16 1.62 2.06 1.6200000
#> 118 1986-02-17 1.60 2.03 1.6000000
#> 119 1986-02-18 2.05 2.31 2.0500000
#> 120 1986-02-19 1.98 2.28 1.9800000
#> 121 1986-02-20 1.86 2.21 1.8600000
#> 122 1986-02-21 1.81 2.17 1.8100000
#> 123 1986-02-22 1.78 2.14 1.7800000
#> 124 1986-02-23 1.76 2.11 1.7600000
#> 125 1986-02-24 1.74 2.09 1.7400000
#> 126 1986-02-25 1.72 2.05 1.7200000
#> 127 1986-02-26 1.67 1.98 1.6700000
#> 128 1986-02-27 1.67 1.95 1.6700000
#> 129 1986-02-28 1.66 1.92 1.6600000
#> 130 1986-03-01 1.74 1.97 1.7400000
#> 131 1986-03-02 1.65 1.90 1.6500000
#> 132 1986-03-03 1.63 1.87 1.6300000
#> 133 1986-03-04 1.61 1.85 1.6100000
#> 134 1986-03-05 1.64 1.89 1.6400000
#> 135 1986-03-06 1.60 1.83 1.6000000
#> 136 1986-03-07 1.57 1.81 1.5700000
#> 137 1986-03-08 1.55 1.79 1.5500000
#> 138 1986-03-09 1.53 1.78 1.5300000
#> 139 1986-03-10 1.90 1.91 1.9000000
#> 140 1986-03-11 1.84 1.97 1.8400000
#> 141 1986-03-12 1.77 1.98 1.7700000
#> 142 1986-03-13 1.75 2.09 1.7500000
#> 143 1986-03-14 1.69 2.06 1.6900000
#> 144 1986-03-15 1.82 2.15 1.8200000
#> 145 1986-03-16 1.99 2.22 1.9900000
#> 146 1986-03-17 1.90 2.18 1.9000000
#> 147 1986-03-18 1.86 2.18 1.8600000
#> 148 1986-03-19 1.80 2.19 1.8000000
#> 149 1986-03-20 1.76 2.15 1.7600000
#> 150 1986-03-21 2.19 2.29 2.1900000
#> 151 1986-03-22 1.94 2.23 1.9400000
#> 152 1986-03-23 1.78 2.16 1.7800000
#> 153 1986-03-24 1.71 2.13 1.7100000
#> 154 1986-03-25 2.08 2.18 2.0800000
#> 155 1986-03-26 2.49 2.49 2.4900000
#> 156 1986-03-27 2.35 2.43 2.3500000
#> 157 1986-03-28 2.20 2.38 2.2000000
#> 158 1986-03-29 2.11 2.44 2.1100000
#> 159 1986-03-30 2.06 2.41 2.0600000
#> 160 1986-03-31 2.01 2.36 2.0100000
#> 161 1986-04-01 1.95 2.32 1.9500000
#> 162 1986-04-02 1.90 2.29 1.9000000
#> 163 1986-04-03 1.84 2.25 1.8400000
#> 164 1986-04-04 1.82 2.23 1.8200000
#> 165 1986-04-05 1.79 2.17 1.7900000
#> 166 1986-04-06 1.77 2.15 1.7700000
#> 167 1986-04-07 1.74 2.14 1.7400000
#> 168 1986-04-08 1.72 2.13 1.7200000
#> 169 1986-04-09 1.71 2.11 1.7100000
#> 170 1986-04-10 1.68 2.09 1.6800000
#> 171 1986-04-11 1.66 2.06 1.6600000
#> 172 1986-04-12 1.66 2.03 1.6600000
#> 173 1986-04-13 2.55 2.97 2.5500000
#> 174 1986-04-14 2.20 2.59 2.2000000
#> 175 1986-04-15 2.07 2.39 2.0700000
#> 176 1986-04-16 1.99 2.33 1.9900000
#> 177 1986-04-17 1.92 2.26 1.9200000
#> 178 1986-04-18 1.86 2.20 1.8600000
#> 179 1986-04-19 1.82 2.16 1.8200000
#> 180 1986-04-20 1.78 2.13 1.7800000
#> 181 1986-04-21 1.74 2.10 1.7400000
#> 182 1986-04-22 1.73 2.08 1.7300000
#> 183 1986-04-23 1.66 2.02 1.6600000
#> 184 1986-04-24 1.63 1.97 1.6300000
#> 185 1986-04-25 1.59 1.93 1.5900000
#> 186 1986-04-26 1.55 1.88 1.5500000
#> 187 1986-04-27 1.53 1.84 1.5300000
#> 188 1986-04-28 1.51 1.80 1.5100000
#> 189 1986-04-29 1.45 1.75 1.4500000
#> 190 1986-04-30 1.42 1.72 1.4200000
#> 191 1986-05-01 1.42 1.69 1.4200000
#> 192 1986-05-02 1.40 1.66 1.4000000
#> 193 1986-05-03 1.40 1.64 1.4000000
#> 194 1986-05-04 1.51 1.66 1.5100000
#> 195 1986-05-05 1.53 1.68 1.5300000
#> 196 1986-05-06 1.49 1.65 1.4900000
#> 197 1986-05-07 1.47 1.63 1.4700000
#> 198 1986-05-08 1.52 2.64 1.5200000
#> 199 1986-05-09 1.57 2.10 1.5700000
#> 200 1986-05-10 1.55 1.87 1.5500000
#> 201 1986-05-11 1.54 1.77 1.5400000
#> 202 1986-05-12 1.50 1.70 1.5000000
#> 203 1986-05-13 1.51 1.68 1.5100000
#> 204 1986-05-14 1.48 1.65 1.4800000
#> 205 1986-05-15 1.46 1.61 1.4600000
#> 206 1986-05-16 1.49 1.61 1.4900000
#> 207 1986-05-17 1.47 1.59 1.4700000
#> 208 1986-05-18 1.47 1.58 1.4700000
#> 209 1986-05-19 1.45 1.56 1.4500000
#> 210 1986-05-20 1.48 1.60 1.4800000
#> 211 1986-05-21 1.53 1.63 1.5300000
#> 212 1986-05-22 2.15 2.26 2.1500000
#> 213 1986-05-23 2.06 2.26 2.0600000
#> 214 1986-05-24 1.98 2.24 1.9800000
#> 215 1986-05-25 1.96 2.24 1.9600000
#> 216 1986-05-26 1.93 2.23 1.9300000
#> 217 1986-05-27 1.89 2.21 1.8900000
#> 218 1986-05-28 1.86 2.19 1.8600000
#> 219 1986-05-29 1.82 2.17 1.8200000
#> 220 1986-05-30 1.76 2.11 1.7600000
#> 221 1986-05-31 1.73 2.05 1.7300000
#> 222 1986-06-01 1.73 2.01 1.7300000
#> 223 1986-06-02 1.76 1.99 1.7600000
#> 224 1986-06-03 1.76 1.96 1.7600000
#> 225 1986-06-04 1.73 1.94 1.7300000
#> 226 1986-06-05 1.72 1.87 1.7200000
#> 227 1986-06-06 1.67 1.81 1.6700000
#> 228 1986-06-07 2.94 2.45 2.9400000
#> 229 1986-06-08 2.92 2.65 2.9200000
#> 230 1986-06-09 2.83 2.64 2.8300000
#> 231 1986-06-10 2.60 2.51 2.6000000
#> 232 1986-06-11 2.49 2.50 2.4900000
#> 233 1986-06-12 2.43 2.48 2.4300000
#> 234 1986-06-13 2.37 2.48 2.3700000
#> 235 1986-06-14 2.43 2.52 2.4300000
#> 236 1986-06-15 2.39 2.63 2.3900000
#> 237 1986-06-16 2.42 2.91 2.4200000
#> 238 1986-06-17 2.53 3.30 2.5300000
#> 239 1986-06-18 2.44 3.17 2.4400000
#> 240 1986-06-19 2.94 2.97 2.9400000
#> 241 1986-06-20 2.85 2.86 2.8500000
#> 242 1986-06-21 2.96 3.55 2.9600000
#> 243 1986-06-22 2.84 3.70 2.8400000
#> 244 1986-06-23 2.94 4.48 2.9400000
#> 245 1986-06-24 2.96 3.91 2.9600000
#> 246 1986-06-25 2.77 3.41 2.7700000
#> 247 1986-06-26 2.87 3.19 2.8700000
#> 248 1986-06-27 2.97 4.41 2.9700000
#> 249 1986-06-28 2.93 3.63 2.9300000
#> 250 1986-06-29 2.83 3.33 2.8300000
#> 251 1986-06-30 2.70 3.17 2.7000000
#> 252 1986-07-01 2.63 3.06 2.6300000
#> 253 1986-07-02 2.72 3.32 2.7200000
#> 254 1986-07-03 2.69 3.26 2.6900000
#> 255 1986-07-04 2.62 3.13 2.6200000
#> 256 1986-07-05 2.55 3.03 2.5500000
#> 257 1986-07-06 2.53 2.94 2.5300000
#> 258 1986-07-07 2.51 2.90 2.5100000
#> 259 1986-07-08 2.47 2.89 2.4700000
#> 260 1986-07-09 2.43 3.12 2.4300000
#> 261 1986-07-10 2.44 3.11 2.4400000
#> 262 1986-07-11 2.44 3.00 2.4400000
#> 263 1986-07-12 2.40 2.91 2.4000000
#> 264 1986-07-13 2.39 2.85 2.3900000
#> 265 1986-07-14 2.36 2.79 2.3600000
#> 266 1986-07-15 2.32 2.68 2.3200000
#> 267 1986-07-16 2.28 2.62 2.2800000
#> 268 1986-07-17 2.26 2.55 2.2600000
#> 269 1986-07-18 2.23 2.55 2.2300000
#> 270 1986-07-19 2.20 2.49 2.2000000
#> 271 1986-07-20 2.69 2.92 2.6900000
#> 272 1986-07-21 2.68 2.84 2.6800000
#> 273 1986-07-22 2.50 2.67 2.5000000
#> 274 1986-07-23 2.33 2.51 2.3300000
#> 275 1986-07-24 2.32 2.61 2.3200000
#> 276 1986-07-25 2.72 2.61 2.7200000
#> 277 1986-07-26 2.71 2.59 2.7100000
#> 278 1986-07-27 2.36 2.57 2.3600000
#> 279 1986-07-28 2.31 2.59 2.3100000
#> 280 1986-07-29 2.30 2.59 2.3000000
#> 281 1986-07-30 2.26 2.54 2.2600000
#> 282 1986-07-31 2.19 2.49 2.1900000
#> 283 1986-08-01 2.16 2.46 2.1600000
#> 284 1986-08-02 2.13 2.44 2.1300000
#> 285 1986-08-03 2.10 2.43 2.1000000
#> 286 1986-08-04 2.17 2.44 2.1700000
#> 287 1986-08-05 2.17 2.99 2.1700000
#> 288 1986-08-06 2.32 3.00 2.3200000
#> 289 1986-08-07 2.22 2.86 2.2200000
#> 290 1986-08-08 2.23 2.73 2.2300000
#> 291 1986-08-09 2.19 2.55 2.1900000
#> 292 1986-08-10 2.13 2.46 2.1300000
#> 293 1986-08-11 2.22 2.51 2.2200000
#> 294 1986-08-12 2.17 2.52 2.1700000
#> 295 1986-08-13 2.22 2.49 2.2200000
#> 296 1986-08-14 2.18 2.47 2.1800000
#> 297 1986-08-15 2.90 2.63 2.9000000
#> 298 1986-08-16 2.48 2.77 2.4800000
#> 299 1986-08-17 2.81 2.77 2.8100000
#> 300 1986-08-18 2.83 2.83 2.8300000
#> 301 1986-08-19 2.67 2.85 2.6700000
#> 302 1986-08-20 2.53 2.85 2.5300000
#> 303 1986-08-21 2.44 2.82 2.4400000
#> 304 1986-08-22 2.42 2.84 2.4200000
#> 305 1986-08-23 2.37 2.80 2.3700000
#> 306 1986-08-24 2.33 2.71 2.3300000
#> 307 1986-08-25 2.31 2.79 2.3100000
#> 308 1986-08-26 2.29 2.76 2.2900000
#> 309 1986-08-27 2.27 2.64 2.2700000
#> 310 1986-08-28 2.25 2.55 2.2500000
#> 311 1986-08-29 2.22 2.53 2.2200000
#> 312 1986-08-30 2.20 2.54 2.2000000
#> 313 1986-08-31 2.21 2.60 2.2100000
#> 314 1986-09-01 2.19 2.53 2.1900000
#> 315 1986-09-02 2.17 2.44 2.1700000
#> 316 1986-09-03 2.17 2.50 2.1700000
#> 317 1986-09-04 3.07 3.20 3.0700000
#> 318 1986-09-05 2.75 3.12 2.7500000
#> 319 1986-09-06 2.66 2.98 2.6600000
#> 320 1986-09-07 2.63 2.93 2.6300000
#> 321 1986-09-08 2.65 2.88 2.6500000
#> 322 1986-09-09 2.57 2.82 2.5700000
#> 323 1986-09-10 2.46 2.77 2.4600000
#> 324 1986-09-11 2.41 2.71 2.4100000
#> 325 1986-09-12 2.43 2.65 2.4300000
#> 326 1986-09-13 2.35 2.64 2.3500000
#> 327 1986-09-14 2.31 2.62 2.3100000
#> 328 1986-09-15 2.28 2.60 2.2800000
#> 329 1986-09-16 2.25 2.60 2.2500000
#> 330 1986-09-17 2.34 2.65 2.3400000
#> 331 1986-09-18 2.34 2.65 2.3400000
#> 332 1986-09-19 2.34 2.63 2.3400000
#> 333 1986-09-20 2.27 2.59 2.2700000
#> 334 1986-09-21 2.87 2.68 2.8700000
#> 335 1986-09-22 2.62 2.78 2.6200000
#> 336 1986-09-23 2.80 3.04 2.8000000
#> 337 1986-09-24 2.60 3.01 2.6000000
#> 338 1986-09-25 2.49 2.89 2.4900000
#> 339 1986-09-26 2.44 2.78 2.4400000
#> 340 1986-09-27 2.40 2.70 2.4000000
#> 341 1986-09-28 2.38 2.62 2.3800000
#> 342 1986-09-29 2.35 2.61 2.3500000
#> 343 1986-09-30 2.34 2.62 2.3400000
#> 344 1986-10-01 2.31 2.61 2.3100000
#> 345 1986-10-02 2.28 2.57 2.2800000
#> 346 1986-10-03 2.27 2.51 2.2700000
#> 347 1986-10-04 2.27 2.46 2.2700000
#> 348 1986-10-05 2.25 2.45 2.2500000
#> 349 1986-10-06 2.23 2.41 2.2300000
#> 350 1986-10-07 2.21 2.42 2.2100000
#> 351 1986-10-08 2.20 2.41 2.2000000
#> 352 1986-10-09 2.19 2.40 2.1900000
#> 353 1986-10-10 2.18 2.39 2.1800000
#> 354 1986-10-11 2.16 2.36 2.1600000
#> 355 1986-10-12 2.15 2.35 2.1500000
#> 356 1986-10-13 2.14 2.33 2.1400000
#> 357 1986-10-14 2.25 2.35 2.2500000
#> 358 1986-10-15 2.26 2.65 2.2600000
#> 359 1986-10-16 2.20 2.74 2.2000000
#> 360 1986-10-17 2.13 2.59 2.1300000
#> 361 1986-10-18 2.07 2.45 2.0700000
#> 362 1986-10-19 2.35 2.84 2.3500000
#> 363 1986-10-20 2.20 2.71 2.2000000
#> 364 1986-10-21 2.15 2.45 2.1500000
#> 365 1986-10-22 2.10 2.37 2.1000000
#> 366 1986-10-23 2.06 2.31 2.0600000
#> 367 1986-10-24 2.02 2.28 2.0200000
#> 368 1986-10-25 1.98 2.26 1.9800000
#> 369 1986-10-26 1.93 2.23 1.9300000
#> 370 1986-10-27 1.89 2.21 1.8900000
#> 371 1986-10-28 1.85 2.18 1.8500000
#> 372 1986-10-29 1.83 2.20 1.8300000
#> 373 1986-10-30 1.82 2.23 1.8200000
#> 374 1986-10-31 1.83 2.23 1.8300000
#> 375 1986-11-01 1.83 2.23 1.8300000
#> 376 1986-11-02 1.77 2.16 1.7700000
#> 377 1986-11-03 1.76 2.12 1.7600000
#> 378 1986-11-04 1.98 2.17 1.9800000
#> 379 1986-11-05 1.90 2.17 1.9000000
#> 380 1986-11-06 1.91 2.17 1.9100000
#> 381 1986-11-07 1.85 2.14 1.8500000
#> 382 1986-11-08 1.81 2.17 1.8100000
#> 383 1986-11-09 2.01 2.21 2.0100000
#> 384 1986-11-10 1.83 2.18 1.8300000
#> 385 1986-11-11 1.79 2.14 1.7900000
#> 386 1986-11-12 1.75 2.12 1.7500000
#> 387 1986-11-13 1.80 2.10 1.8000000
#> 388 1986-11-14 2.12 2.24 2.1200000
#> 389 1986-11-15 2.11 2.28 2.1100000
#> 390 1986-11-16 1.85 2.21 1.8500000
#> 391 1986-11-17 1.82 2.18 1.8200000
#> 392 1986-11-18 1.78 2.15 1.7800000
#> 393 1986-11-19 1.75 2.14 1.7500000
#> 394 1986-11-20 1.73 2.11 1.7300000
#> 395 1986-11-21 1.70 2.10 1.7000000
#> 396 1986-11-22 2.25 3.10 2.2500000
#> 397 1986-11-23 2.13 2.94 2.1300000
#> 398 1986-11-24 2.01 2.59 2.0100000
#> 399 1986-11-25 1.95 2.42 1.9500000
#> 400 1986-11-26 1.90 2.39 1.9000000
#> 401 1986-11-27 1.86 2.35 1.8600000
#> 402 1986-11-28 2.63 2.32 2.6300000
#> 403 1986-11-29 2.78 3.22 2.7800000
#> 404 1986-11-30 2.29 3.05 2.2900000
#> 405 1986-12-01 2.46 2.88 2.4600000
#> 406 1986-12-02 2.27 2.68 2.2700000
#> 407 1986-12-03 2.16 2.54 2.1600000
#> 408 1986-12-04 2.10 2.48 2.1000000
#> 409 1986-12-05 2.07 2.44 2.0700000
#> 410 1986-12-06 2.10 2.42 2.1000000
#> 411 1986-12-07 2.07 2.40 2.0700000
#> 412 1986-12-08 2.02 2.37 2.0200000
#> 413 1986-12-09 1.99 2.35 1.9900000
#> 414 1986-12-10 1.96 2.33 1.9600000
#> 415 1986-12-11 2.03 2.37 2.0300000
#> 416 1986-12-12 1.93 2.33 1.9300000
#> 417 1986-12-13 1.88 2.29 1.8800000
#> 418 1986-12-14 1.87 2.27 1.8700000
#> 419 1986-12-15 1.88 2.27 1.8800000
#> 420 1986-12-16 1.86 2.26 1.8600000
#> 421 1986-12-17 1.83 2.24 1.8300000
#> 422 1986-12-18 1.80 2.22 1.8000000
#> 423 1986-12-19 1.80 2.20 1.8000000
#> 424 1986-12-20 1.78 2.18 1.7800000
#> 425 1986-12-21 1.76 2.16 1.7600000
#> 426 1986-12-22 1.74 2.14 1.7400000
#> 427 1986-12-23 1.99 2.18 1.9900000
#> 428 1986-12-24 2.51 2.55 2.5100000
#> 429 1986-12-25 2.27 2.48 2.2700000
#> 430 1986-12-26 2.08 2.44 2.0800000
#> 431 1986-12-27 2.18 2.48 2.1800000
#> 432 1986-12-28 2.20 2.55 2.2000000
#> 433 1986-12-29 2.09 2.49 2.0900000
#> 434 1986-12-30 2.04 2.43 2.0400000
#> 435 1986-12-31 2.96 3.17 2.9600000
#> 436 1987-01-01 2.88 3.42 2.8800000
#> 437 1987-01-02 2.46 3.12 2.4600000
#> 438 1987-01-03 2.37 2.97 2.3700000
#> 439 1987-01-04 2.54 2.93 2.5400000
#> 440 1987-01-05 2.42 2.93 2.4200000
#> 441 1987-01-06 2.30 2.90 2.3000000
#> 442 1987-01-07 2.25 2.80 2.2500000
#> 443 1987-01-08 2.22 2.65 2.2200000
#> 444 1987-01-09 2.18 2.59 2.1800000
#> 445 1987-01-10 2.15 2.56 2.1500000
#> 446 1987-01-11 2.11 2.55 2.1100000
#> 447 1987-01-12 2.06 2.49 2.0600000
#> 448 1987-01-13 2.05 2.46 2.0500000
#> 449 1987-01-14 2.03 2.43 2.0300000
#> 450 1987-01-15 2.02 2.42 2.0200000
#> 451 1987-01-16 2.00 2.40 2.0000000
#> 452 1987-01-17 1.99 2.39 1.9900000
#> 453 1987-01-18 1.98 2.38 1.9800000
#> 454 1987-01-19 1.96 2.35 1.9600000
#> 455 1987-01-20 1.94 2.34 1.9400000
#> 456 1987-01-21 1.92 2.31 1.9200000
#> 457 1987-01-22 1.91 2.34 1.9100000
#> 458 1987-01-23 1.91 2.31 1.9100000
#> 459 1987-01-24 1.87 2.26 1.8700000
#> 460 1987-01-25 1.87 2.25 1.8700000
#> 461 1987-01-26 1.85 2.23 1.8500000
#> 462 1987-01-27 1.82 2.20 1.8200000
#> 463 1987-01-28 1.80 2.18 1.8000000
#> 464 1987-01-29 1.79 2.17 1.7900000
#> 465 1987-01-30 1.79 2.16 1.7900000
#> 466 1987-01-31 1.78 2.15 1.7800000
#> 467 1987-02-01 1.76 2.13 1.7600000
#> 468 1987-02-02 1.75 2.12 1.7500000
#> 469 1987-02-03 1.75 2.11 1.7500000
#> 470 1987-02-04 1.74 2.09 1.7400000
#> 471 1987-02-05 1.73 2.07 1.7300000
#> 472 1987-02-06 1.75 2.07 1.7500000
#> 473 1987-02-07 2.27 2.19 2.2700000
#> 474 1987-02-08 1.96 2.17 1.9600000
#> 475 1987-02-09 1.85 2.13 1.8500000
#> 476 1987-02-10 1.80 2.09 1.8000000
#> 477 1987-02-11 1.78 2.06 1.7800000
#> 478 1987-02-12 1.76 2.05 1.7600000
#> 479 1987-02-13 1.73 2.02 1.7300000
#> 480 1987-02-14 1.72 2.01 1.7200000
#> 481 1987-02-15 2.10 2.12 2.1000000
#> 482 1987-02-16 1.97 2.11 1.9700000
#> 483 1987-02-17 1.97 2.11 1.9700000
#> 484 1987-02-18 1.88 2.09 1.8800000
#> 485 1987-02-19 1.82 2.07 1.8200000
#> 486 1987-02-20 1.81 2.05 1.8100000
#> 487 1987-02-21 1.83 2.03 1.8300000
#> 488 1987-02-22 1.76 2.01 1.7600000
#> 489 1987-02-23 1.73 1.99 1.7300000
#> 490 1987-02-24 1.70 1.96 1.7000000
#> 491 1987-02-25 2.19 2.23 2.1900000
